LLM Token Counter
Exact GPT tokens + cost per model
Counted with the exact GPT tokenizer, in your browser. Nothing is uploaded, no API is called.
GPT tokens
…
Words
26
Characters
157
Lines
1
Cost & context fit per model
| Model | Tokens | Input cost | If reply same size | Fits? |
|---|---|---|---|---|
| GPT-4o | 0 | free | free | |
| GPT-4o mini | 0 | free | free | |
| Claude Sonnet ~ | 43 | $0.0001 | $0.0008 | |
| Claude Haiku ~ | 43 | <$0.0001 | $0.0002 | |
| Gemini 1.5 Pro ~ | 43 | <$0.0001 | $0.0003 | |
| Llama 3 (self-host) ~ | 43 | free | free |
GPT token counts are exact; Claude, Gemini and Llama are approximations (their tokenizers aren't public). Prices are public list rates and change over time. The green dot means your text fits that model's context window.